Difference between revisions of "Template:Taxobox"
From Taijitu
Line 33: | Line 33: | ||
|align=center colspan=2|'''''{{{trinomial_name}}}'''''<br>{{{trinomial_source}}}, {{{trinomial_date}}} | |align=center colspan=2|'''''{{{trinomial_name}}}'''''<br>{{{trinomial_source}}}, {{{trinomial_date}}} | ||
|} | |} | ||
− | |||
<noinclude>==Usage== | <noinclude>==Usage== | ||
<div style="width:325px;background:#dddddd;border: 1px solid black;padding:0.5em 1em 0.5em 1em"><pre> | <div style="width:325px;background:#dddddd;border: 1px solid black;padding:0.5em 1em 0.5em 1em"><pre> | ||
Line 54: | Line 53: | ||
|trinomial_date= | |trinomial_date= | ||
}}</pre></div> | }}</pre></div> | ||
− | |||
− | |||
</noinclude> | </noinclude> |
Revision as of 11:06, 19 February 2011
{{{name}}} {{{fossil_range}}} | |
---|---|
[[image:{{{image}}}|192px|{{{name}}}]] | |
Classification | |
Kingdom | {{{kingdom}}} |
Phylum | {{{phylum}}} |
Class | {{{class}}} |
Order | {{{order}}} |
Family | {{{family}}} |
Genus | {{{genus}}} |
Species | {{{species}}} |
Trinomial name | |
{{{trinomial_name}}} {{{trinomial_source}}}, {{{trinomial_date}}} |
Usage
{{Taxobox |color= //optional default dark gray |text_color= //optional default black |name= |fossil_range= |image= |caption= //optional |kingdom= |phylum= |class= |order= |family= |genus= |species= |trinomial_name= |trinomial_source= |trinomial_date= }}