Difference between revisions of "Taijitu:Sandbox"
From Taijitu
Line 9: | Line 9: | ||
|native_anthem=Салѵт т Серебурск | |native_anthem=Салѵт т Серебурск | ||
|anthem=Salute to Serebursk | |anthem=Salute to Serebursk | ||
+ | |event1=Kingdom of Novmir | ||
+ | |event1_date=June 8, 1776 - January 23, 1900 | ||
+ | |event1a=Union of House Pembroke and House Havelock | ||
+ | |event1a_date=June 8, 1776 | ||
|capital=Serebursk | |capital=Serebursk | ||
|official_language=''None'' | |official_language=''None'' |
Revision as of 09:56, 23 January 2011
United Empire of Novmir Ѵнитед Емпир в Новмир | |||||
---|---|---|---|---|---|
| |||||
Motto: «Мани крунз просперус тогеѳер бенӕѳ åн» "Many crowns prosperous together beneath one" | |||||
Anthem: Салѵт т Серебурск Salute to Serebursk | |||||
Geography | |||||
[[image:{{{map}}}|225px|Location of Novmir]] | |||||
Area | {{{area}}}km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | {{{high_point}}} | ||||
Longest river | {{{long_river}}} | ||||
Demographics | |||||
Population | {{{population}}} | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | {{{growth}}}%/year | ||||
Median age | {{{median_age}}} years | ||||
Demonym | {{{demonym}}} | ||||
History | |||||
Kingdom of Novmir | June 8, 1776 - January 23, 1900 | ||||
|
June 8, 1776
| ||||
Government | |||||
Capital | Serebursk | ||||
Official language | None | ||||
Type | Federal constitutional monarchy | ||||
Legislature | Imperial Assembly | ||||
Emperor | Fredrick Maximilians | ||||
Archduke | Silas Holdens
| ||||
Imperial subjects | n duchies 1 imperial district n territories | ||||
Economy | |||||
Currency | Lot (Ѧ) (NVL) | ||||
GDP | {{{GDP}}} | ||||
• Per capita | {{{per_capita_GDP}}} | ||||
• Growth | {{{GDP_growth}}}%/year | ||||
Sectors |
{{{agriculture}}}% Agriculture | ||||
Unemployment | {{{unemployment}}}% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | {{{life_expectancy}}} years | ||||
Improved water access | {{{water_access}}}% | ||||
Literacy | {{{literacy}}}% | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | {{{primary}}}% | ||||
• Secondary | {{{secondary}}}% | ||||
• Tertiary | {{{tertiary}}}% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | Year-month-day | ||||
Traffic | Right-hand | ||||
Codes | |||||
ISO code | NV | ||||
Internet TLD | .nv | ||||
Calling code | +4 |