Difference between revisions of "Novmir"
From Taijitu
m (capital name) |
m (capital name) |
||
Line 81: | Line 81: | ||
|-valign="top" | |-valign="top" | ||
!Duchies | !Duchies | ||
− | | | + | |{{Flag|Macovy}}<br> |
− | + | {{Flag|Pelargir}}<br> | |
− | + | {{Flag|Stuv Oz}}<br> | |
− | + | {{Flag|Floresque}}<br> | |
− | + | {{Flag|Viridia}} | |
|- | |- | ||
!colspan=2 style="text-align:center; background-color:{{Novmir:Color}}; font-weigh:bold;"|Standards | !colspan=2 style="text-align:center; background-color:{{Novmir:Color}}; font-weigh:bold;"|Standards |
Revision as of 17:30, 22 December 2010
United Empire of Novmir Ѵнитед Емпир в Новмир | |||||
---|---|---|---|---|---|
| |||||
Motto: «Мани крунз просперус тогеѳер бенӕѳ åн» "Many crowns prosperous together beneath one" | |||||
Anthem: Салѵт т Сереброск Salute to Serebrosk | |||||
History | |||||
Formation | |||||
Demographics | |||||
Demonym | Novic | ||||
Population | |||||
Density | |||||
Ethnic groups | |||||
Economy | |||||
GDP | |||||
Gini | |||||
HDI | |||||
Currency | lot (Ѧ) (NLT) | ||||
Geography | |||||
Area | |||||
Highest point | |||||
Lowest point | |||||
Water area | |||||
Government | |||||
Capital | Serebrosk | ||||
Type | Federal constitutional monarchy | ||||
Legislature | Imperial Assembly | ||||
Emperor | Fredrick Maximilians Pembroke | ||||
Archduke | Silas Holdens Havelock | ||||
Duchies | Macovy | ||||
Standards | |||||
Official languages | |||||
Measures | Metric system | ||||
Time zones | |||||
Date format | Year-month-day | ||||
Traffic | Right-hand | ||||
Codes | |||||
Calling code | |||||
Internet TLD | .nv |
The United Empire of Novmir (Novic: Ѵнитед Емпир в Новмир) is a federal constitutional monarchy located in central Novmir. It is composed of umpteen subnational entities, collectively referred to as duchies, and an imperial district containing the capital city of Serebrsk.