Difference between revisions of "Mor'osi Language"
From Taijitu
Line 8: | Line 8: | ||
!Alveolar | !Alveolar | ||
!Lateral<br>Alveolar | !Lateral<br>Alveolar | ||
− | ! | + | !Alveolo-<br>palatal |
!Palatal | !Palatal | ||
!Velar | !Velar | ||
Line 36: | Line 36: | ||
|s z | |s z | ||
| | | | ||
− | | | + | |ɕ ʑ |
| | | | ||
|x | |x | ||
Line 45: | Line 45: | ||
| | | | ||
|tɬ | |tɬ | ||
− | | | + | |tɕ dʑ |
| | | | ||
| | | |
Revision as of 13:50, 17 July 2007
Mor'osi
Phonology
Consonants
Bilabial | Labiodental | Alveolar | Lateral Alveolar |
Alveolo- palatal |
Palatal | Velar | |
---|---|---|---|---|---|---|---|
Nasals | m | n | ŋ | ||||
Plosives | p b | t d | k g | ||||
Fricatives | f v | s z | ɕ ʑ | x | |||
Affricates | tɬ | tɕ dʑ | |||||
Approximants | l̥ l | j̥ j | ɰ | ||||
Flaps | ɺ |
Vowels
Front | Near- front |
Near- back |
Back | |
---|---|---|---|---|
Close | i | ɯ | ||
Near-close | ɪ | ʊ | ||
Close-mid | e | o | ||
Open-mid | ɛ | |||
Open | a |