Difference between revisions of "Senate Votes"
From Taijitu
(→Table 4) |
(→Table 4) |
||
Line 582: | Line 582: | ||
|'''6: Durnia''' | |'''6: Durnia''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''<font color="#ff0000">X</font color>''' | ||
|- | |- | ||
|'''7: Eluvatar''' | |'''7: Eluvatar''' | ||
Line 593: | Line 594: | ||
|'''9: Gallipoli-China''' | |'''9: Gallipoli-China''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''<font color="#ff0000">X</font color>''' | ||
|- | |- | ||
|'''10: The G Rebellion''' | |'''10: The G Rebellion''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''<font color="#ff0000">X</font color>''' | ||
|- | |- | ||
|'''11: Morthia''' | |'''11: Morthia''' | ||
Line 603: | Line 606: | ||
|'''12: Myrorian Theocratic Kingdom | |'''12: Myrorian Theocratic Kingdom | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''<font color="#ff0000">X</font color>''' | ||
|- | |- | ||
|'''13: Nathaniel''' | |'''13: Nathaniel''' |
Revision as of 11:13, 17 February 2007
Table 1
1: Acle | A | A | A | A | A | A |
2: Amy | V | V | M | V | V | V |
3: Durnia | V | M | V | V | M | V |
4: Eluvatar | V | A | V | V | V | V |
5: Gallipoli-China | V | V | V | V | V | V |
6: The G Rebellion | V | V | V | V | V | V |
7: Morthia | M | M | M | M | M | M |
8: Myrorian Theocratic Kingdom | M | M | M | V | M | V |
9: Of the US | M | M | M | M | M | M |
10: PoD Gunner | V | O | O | V | V | O |
11: Pragmia | V | V | V | V | V | V |
12: PUR | V | V | V | V | V | V |
13: Ryazania | V | V | V | V | V | V |
14: Sovereign Dixie | D | D | D | D | D | D |
15: Stellaris | M | M | M | M | M | M |
16: St Oz | O | O | X | X | X | V |
For | 9 | 6 | 7 | 10 | 8 | 10 |
Against | 0 | 0 | 1 | 1 | 1 | 0 |
Abstain | 1 | 2 | 1 | 0 | 0 | 1 |
Absent | 1 | 2 | 1 | 1 | 1 | 1 |
Missed | 4 | 5 | 5 | 3 | 5 | 3 |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
Annexea's Application |
Table 2
1: Acle | V | A | A | A | A |
2: Amy | V | M | V | D | D |
3: Bustos | X | V | V | V | V |
4: Durnia | X | V | V | V | M |
5: Eluvatar | V | V | V | V | V |
6: Gallipoli-China | V | V | V | V | V |
7: The G Rebellion | V | M | V | M | M |
8: Morthia | M | M | M | M | M |
9: Myrorian Theocratic Kingdom | M | V | V | M | V |
10: Of the US | M | A | A | A | A |
11: PoD Gunner | M | V | O | M | V |
12: Pragmia | V | V | V | V | V |
13: PUR | V | V | M | M | M |
14: Ryazania | V | M | V | M | O |
15: Sovereign Dixie | D | D | D | V | V |
16: St Oz | O | O | X | O | O |
For | 9 | 7 | 10 | 6 | 8 |
Against | 0 | 0 | 1 | 0 | 0 |
Abstain | 0 | 2 | 0 | 1 | 2 |
Absent | 1 | 2 | 2 | 2 | 2 |
Missed | 4 | 4 | 2 | 6 | 4 |
Delegate | 1 | 1 | 1 | 1 | 1 |
Oaths of Office |
Korinna's Application |
Flemingnovia's Application |
Internal Procedures of the Senate |
Daimaien's Application |
Table 3
1: Acle | A | A | A | A | A |
2: Amy | D | D | D | D | D |
3: Annexea | V | V | V | V | V |
4: Bustos | V | V | V | V | V |
5: Daimaien | V | V | V | V | V |
6: Durnia | M | V | V | X | V |
7: Eluvatar | V | V | V | V | V |
8: Flemingovia | V | V | X | V | V |
9: Gallipoli-China | V | M | M | M | M |
10: The G Rebellion | M | M | M | M | M |
11: Morthia | M | M | M | M | M |
12: Myrorian Theocratic Kingdom | V | M | M | M | M |
13: Nathaniel | V | V | M | O | V |
14: Of the US | A | A | A | A | A |
15: PoD Gunner | A | A | A | A | A |
16: Pragmia | V | V | V | V | V |
17: PUR | O | V | V | O | V |
18: Romanar | V | M | M | M | M |
19: Ryazania | V | O | V | V | V |
20: Sovereign Dixie | M | V | V | V | V |
21: St Oz | V | O | V | V | X |
22: Talmann | A | V | V | V | V |
For | 12 | 11 | 11 | 10 | 12 |
Against | 0 | 0 | 1 | 1 | 1 |
Abstain | 1 | 2 | 0 | 2 | 0 |
Absent | 3 | 3 | 3 | 3 | 3 |
Missed | 4 | 5 | 6 | 5 | 5 |
Delegate | 1 | 1 | 1 | 1 | 1 |
S4: The Cur- rency Act |
The People's Republic of Varkour's Application |
S1: The Primary Laws of Taijitu |
S5: The Budget Act |
S2: The Restrictions, Ejections and Bannings Act |
Table 4
1: Acle | A | A |
2: Amy | D | D |
3: Annexea | V | V |
4: Bustos | V | V |
5: Daimaien | V | V |
6: Durnia | V | X |
7: Eluvatar | V | O |
8: Flemingovia | V | V |
9: Gallipoli-China | V | X |
10: The G Rebellion | V | X |
11: Morthia | M | M |
12: Myrorian Theocratic Kingdom | V | X |
13: Nathaniel | V | O |
14: Of the US | A | A |
15: The People's Republic of Varkour | X | O |
16: PoD Gunner | A | A |
17: Pragmia | V | V |
18: PUR | V | A |
19: Romanar | M | O |
20: Ryazania | O | O |
21: Sovereign Dixie | M | M |
22: St Oz | V | O |
23: Talmann | V | O |
For | 13 | 5 |
Against | 0 | 4 |
Abstain | 1 | 7 |
Absent | 3 | 4 |
Missed | 2 | 2 |
Delegate | 1 | 1 |
S6: The Copy- right Act |
Removal of Morthia from Office |