Difference between revisions of "Senate Votes"
From Taijitu
(→Table 3) |
(→Table 3) |
||
Line 392: | Line 392: | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''<font color="#ff0000">X</font color>''' | ||
|- | |- | ||
|'''9: Gallipoli-China''' | |'''9: Gallipoli-China''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''M''' | ||
|'''M''' | |'''M''' | ||
|- | |- | ||
|'''10: The G Rebellion''' | |'''10: The G Rebellion''' | ||
+ | |'''M''' | ||
|'''M''' | |'''M''' | ||
|'''M''' | |'''M''' | ||
|- | |- | ||
|'''11: Morthia''' | |'''11: Morthia''' | ||
+ | |'''M''' | ||
|'''M''' | |'''M''' | ||
|'''M''' | |'''M''' | ||
Line 407: | Line 411: | ||
|'''12: Myrorian Theocratic Kingdom''' | |'''12: Myrorian Theocratic Kingdom''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''M''' | ||
|'''M''' | |'''M''' | ||
|- | |- | ||
Line 412: | Line 417: | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
+ | |'''M''' | ||
|- | |- | ||
|'''14: Of the US''' | |'''14: Of the US''' | ||
+ | |'''A''' | ||
|'''A''' | |'''A''' | ||
|'''A''' | |'''A''' | ||
|- | |- | ||
|'''15: PoD Gunner''' | |'''15: PoD Gunner''' | ||
+ | |'''A''' | ||
|'''A''' | |'''A''' | ||
|'''A''' | |'''A''' | ||
|- | |- | ||
|'''16: Pragmia''' | |'''16: Pragmia''' | ||
+ | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
Line 427: | Line 436: | ||
|'''17: PUR''' | |'''17: PUR''' | ||
|<font color="#0000ff">'''O'''</font color> | |<font color="#0000ff">'''O'''</font color> | ||
+ | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
|- | |- | ||
Line 438: | Line 448: | ||
|'''19: Ryazania''' | |'''19: Ryazania''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
− | + | |<font color="#0000ff">'''O'''</font color> | |
+ | |<font color="#008000">'''V'''</font color> | ||
|- | |- | ||
|'''20: Sovereign Dixie''' | |'''20: Sovereign Dixie''' | ||
|'''M''' | |'''M''' | ||
+ | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
|- | |- | ||
|'''21: St Oz''' | |'''21: St Oz''' | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
− | + | |<font color="#0000ff">'''O'''</font color> | |
+ | |<font color="#008000">'''V'''</font color> | ||
|- | |- | ||
|'''22: Talmann''' | |'''22: Talmann''' | ||
|'''A''' | |'''A''' | ||
+ | |<font color="#008000">'''V'''</font color> | ||
|<font color="#008000">'''V'''</font color> | |<font color="#008000">'''V'''</font color> | ||
|- | |- | ||
|'''For''' | |'''For''' | ||
|'''12''' | |'''12''' | ||
+ | |'''11''' | ||
|'''11''' | |'''11''' | ||
|- | |- | ||
Line 459: | Line 474: | ||
|'''0''' | |'''0''' | ||
|'''0''' | |'''0''' | ||
+ | |'''1''' | ||
|- | |- | ||
|'''Abstain''' | |'''Abstain''' | ||
|'''1''' | |'''1''' | ||
|'''2''' | |'''2''' | ||
+ | |'''0''' | ||
|- | |- | ||
|'''Absent''' | |'''Absent''' | ||
+ | |'''3''' | ||
|'''3''' | |'''3''' | ||
|'''3''' | |'''3''' | ||
Line 471: | Line 489: | ||
|'''4''' | |'''4''' | ||
|'''5''' | |'''5''' | ||
+ | |'''6''' | ||
|- | |- | ||
|Delegate | |Delegate | ||
+ | |'''1''' | ||
|'''1''' | |'''1''' | ||
|'''1''' | |'''1''' | ||
Line 479: | Line 499: | ||
|<font color="#008000">'''S4: The Cur-<br>rency Act'''</font color> | |<font color="#008000">'''S4: The Cur-<br>rency Act'''</font color> | ||
|<font color="#008000">'''The People's Republic of<br>Varkour's Application'''</font color> | |<font color="#008000">'''The People's Republic of<br>Varkour's Application'''</font color> | ||
+ | |<font color="#008000">'''S1: The Primary<br>Laws of Taijitu'''</font color> | ||
|} | |} |
Revision as of 11:38, 11 February 2007
Table 1
1: Acle | A | A | A | A | A | A |
2: Amy | V | V | M | V | V | V |
3: Durnia | V | M | V | V | M | V |
4: Eluvatar | V | A | V | V | V | V |
5: Gallipoli-China | V | V | V | V | V | V |
6: The G Rebellion | V | V | V | V | V | V |
7: Morthia | M | M | M | M | M | M |
8: Myrorian Theocratic Kingdom | M | M | M | V | M | V |
9: Of the US | M | M | M | M | M | M |
10: PoD Gunner | V | O | O | V | V | O |
11: Pragmia | V | V | V | V | V | V |
12: PUR | V | V | V | V | V | V |
13: Ryazania | V | V | V | V | V | V |
14: Sovereign Dixie | D | D | D | D | D | D |
15: Stellaris | M | M | M | M | M | M |
16: St Oz | O | O | X | X | X | V |
For | 9 | 6 | 7 | 10 | 8 | 10 |
Against | 0 | 0 | 1 | 1 | 1 | 0 |
Abstain | 1 | 2 | 1 | 0 | 0 | 1 |
Absent | 1 | 2 | 1 | 1 | 1 | 1 |
Missed | 4 | 5 | 5 | 3 | 5 | 3 |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
Annexea's Application |
Table 2
1: Acle | V | A | A | A | A |
2: Amy | V | M | V | D | D |
3: Bustos | X | V | V | V | V |
4: Durnia | X | V | V | V | M |
5: Eluvatar | V | V | V | V | V |
6: Gallipoli-China | V | V | V | V | V |
7: The G Rebellion | V | M | V | M | M |
8: Morthia | M | M | M | M | M |
9: Myrorian Theocratic Kingdom | M | V | V | M | V |
10: Of the US | M | A | A | A | A |
11: PoD Gunner | M | V | O | M | V |
12: Pragmia | V | V | V | V | V |
13: PUR | V | V | M | M | M |
14: Ryazania | V | M | V | M | O |
15: Sovereign Dixie | D | D | D | V | V |
16: St Oz | O | O | X | O | O |
For | 9 | 7 | 10 | 6 | 8 |
Against | 0 | 0 | 1 | 0 | 0 |
Abstain | 0 | 2 | 0 | 1 | 2 |
Absent | 1 | 2 | 2 | 2 | 2 |
Missed | 4 | 4 | 2 | 6 | 4 |
Delegate | 1 | 1 | 1 | 1 | 1 |
Oaths of Office |
Korinna's Application |
Flemingnovia's Application |
Internal Procedures of the Senate |
Daimaien's Application |
Table 3
1: Acle | A | A | A | ||
2: Amy | D | D | D | ||
3: Annexea | V | V | V | ||
4: Bustos | V | V | V | ||
5: Daimaien | V | V | V | ||
6: Durnia | M | V | V | ||
7: Eluvatar | V | V | V | ||
8: Flemingovia | V | V | X | ||
9: Gallipoli-China | V | M | M | ||
10: The G Rebellion | M | M | M | ||
11: Morthia | M | M | M | ||
12: Myrorian Theocratic Kingdom | V | M | M | ||
13: Nathaniel | V | V | M | ||
14: Of the US | A | A | A | ||
15: PoD Gunner | A | A | A | ||
16: Pragmia | V | V | V | ||
17: PUR | O | V | V | ||
18: Romanar | V | M | M | M | M |
19: Ryazania | V | O | V | ||
20: Sovereign Dixie | M | V | V | ||
21: St Oz | V | O | V | ||
22: Talmann | A | V | V | ||
For | 12 | 11 | 11 | ||
Against | 0 | 0 | 1 | ||
Abstain | 1 | 2 | 0 | ||
Absent | 3 | 3 | 3 | ||
Missed | 4 | 5 | 6 | ||
Delegate | 1 | 1 | 1 | ||
S4: The Cur- rency Act |
The People's Republic of Varkour's Application |
S1: The Primary Laws of Taijitu |