Difference between revisions of "Senate Votes"
From Taijitu
(→Table 1) |
(→Table 1) |
||
Line 8: | Line 8: | ||
|'''A''' | |'''A''' | ||
|'''A''' | |'''A''' | ||
− | | | + | |'''A''' |
|'''A''' | |'''A''' | ||
|- | |- | ||
Line 26: | Line 26: | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | | | + | |'''M''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 35: | Line 35: | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | |''' | + | |'''<font color="#008000">V</font color>''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 44: | Line 44: | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | | | + | |'''<font color="#008000">V</font color>''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 62: | Line 62: | ||
|'''M''' | |'''M''' | ||
|'''M''' | |'''M''' | ||
− | | | + | |'''M''' |
|'''M''' | |'''M''' | ||
|- | |- | ||
Line 71: | Line 71: | ||
|'''M''' | |'''M''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | | | + | |'''M''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 80: | Line 80: | ||
|'''M''' | |'''M''' | ||
|'''M''' | |'''M''' | ||
− | | | + | |'''M''' |
|'''M''' | |'''M''' | ||
|- | |- | ||
Line 89: | Line 89: | ||
|'''<font color="#0000ff">O</font color>''' | |'''<font color="#0000ff">O</font color>''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | | | + | |'''<font color="#008000">V</font color>''' |
|'''<font color="#0000ff">O</font color>''' | |'''<font color="#0000ff">O</font color>''' | ||
|- | |- | ||
Line 107: | Line 107: | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | | | + | |'''<font color="#008000">V</font color>''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 116: | Line 116: | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
− | | | + | |'''<font color="#008000">V</font color>''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 134: | Line 134: | ||
|'''M''' | |'''M''' | ||
|'''M''' | |'''M''' | ||
− | | | + | |'''M''' |
|'''M''' | |'''M''' | ||
|- | |- | ||
Line 143: | Line 143: | ||
|'''<font color="#ff0000">X</font color>''' | |'''<font color="#ff0000">X</font color>''' | ||
|'''<font color="#ff0000">X</font color>''' | |'''<font color="#ff0000">X</font color>''' | ||
− | |''' | + | |'''<font color="#ff0000">X</font color>''' |
|'''<font color="#008000">V</font color>''' | |'''<font color="#008000">V</font color>''' | ||
|- | |- | ||
Line 170: | Line 170: | ||
|'''7''' | |'''7''' | ||
|'''10''' | |'''10''' | ||
− | |''' | + | |'''8''' |
|'''10''' | |'''10''' | ||
|- | |- | ||
Line 179: | Line 179: | ||
|'''1''' | |'''1''' | ||
|'''1''' | |'''1''' | ||
− | | | + | |'''1''' |
|'''0''' | |'''0''' | ||
|- | |- | ||
Line 188: | Line 188: | ||
|'''1''' | |'''1''' | ||
|'''0''' | |'''0''' | ||
− | | | + | |'''0''' |
|'''1''' | |'''1''' | ||
|- | |- | ||
Line 197: | Line 197: | ||
|'''1''' | |'''1''' | ||
|'''1''' | |'''1''' | ||
− | |''' | + | |'''1''' |
|'''1''' | |'''1''' | ||
|- | |- | ||
Line 206: | Line 206: | ||
|'''5''' | |'''5''' | ||
|'''3''' | |'''3''' | ||
− | | | + | |'''5''' |
|'''3''' | |'''3''' | ||
|- | |- |
Revision as of 14:54, 29 January 2007
Table 1
1: Acle | A | A | A | A | A | A | |
2: Amy | V | V | M | V | V | V | |
3: Durnia | M | V | V | M | V | ||
4: Eluvatar | V | A | V | V | V | V | |
5: Gallipoli-China | V | V | V | V | V | V | |
6: The G Rebellion | V | V | V | V | V | V | |
7: Morthia | M | M | M | M | M | ||
8: Myrorian Theocratic Kingdom | M | M | V | M | V | ||
9: Of the US | M | M | M | M | M | ||
10: PoD Gunner | V | O | O | V | V | O | |
11: Pragmia | V | V | V | V | V | V | |
12: PUR | V | V | V | V | V | V | |
13: Ryazania | V | V | V | V | V | V | |
14: Sovereign Dixie | D | D | D | D | D | D | |
15: Stellaris | M | M | M | M | M | ||
16: St Oz | O | O | X | X | X | V | |
17: Talmann | θ | θ | θ | θ | θ | θ | |
V | For | 8 | 6 | 7 | 10 | 8 | 10 |
X | Against | 0 | 1 | 1 | 1 | 0 | |
O | Abstain | 1 | 2 | 1 | 0 | 0 | 1 |
A | Absent | 1 | 2 | 1 | 1 | 1 | 1 |
M | Missed | 5 | 5 | 3 | 5 | 3 | |
D | Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
Annexea's Application |
Table 2
1: Acle | |||||
2: Amy | V | ||||
3: Durnia | |||||
4: Eluvatar | A | A | |||
5: Gallipoli-China | V | ||||
6: The G Rebellion | V | ||||
7: Morthia | |||||
8: Myrorian Empire | |||||
9: Of the US | |||||
10: PoD Gunner | V | ||||
11: Pragmia | V | ||||
12: PUR | |||||
13: Ryazania | V | ||||
14: Sovereign Dixie | D | D | |||
15: Stellaris | |||||
16: St Oz | O | A | |||
Oath | |||||
V | For | 6 | |||
X | Against | ||||
O | Abstain | 1 | |||
A | Absent | 1 | |||
M | Missed | ||||
D | Delegate | 1 | |||
Oaths of Office |
Korinna's Application |
Flemingnovia's Application |
Daimaien's Application |