Difference between revisions of "The True Democracy of Phoenixia"
From Taijitu
(Created page with "{{infobox country |color=yellow |text_color=black |name=The True Democracy of Phoenixia |flag=TDP Flag.jpg |motto="Freedom, Community, & Choice" |map=TDP Map.jpg |area=250,000...") |
|||
Line 20: | Line 20: | ||
|type=Check Democracy | |type=Check Democracy | ||
|legislature=Senate, People | |legislature=Senate, People | ||
− | |currency= | + | |currency=Unit |
|currency_symbol=Ŭ | |currency_symbol=Ŭ | ||
|currency_code=PU | |currency_code=PU | ||
− | |GDP= | + | |GDP=Ŭ4.65 trillion |
|per_capita_GDP=Ŭ80,000 | |per_capita_GDP=Ŭ80,000 | ||
|GDP_growth=2 | |GDP_growth=2 | ||
Line 30: | Line 30: | ||
|industry=59 | |industry=59 | ||
|unemployment=4 | |unemployment=4 | ||
+ | |gini=34.1 | ||
|life_expectancy=87.2 | |life_expectancy=87.2 | ||
|water_access=99 | |water_access=99 |
Revision as of 17:08, 25 August 2015
The True Democracy of Phoenixia | |||||
---|---|---|---|---|---|
| |||||
Motto: "Freedom, Community, & Choice" | |||||
Anthem: https://www.youtube.com/watch?v=pPTeSsr67q0 | |||||
Geography | |||||
Area | 250,000,000km2 | ||||
Water (%) | 0.1% | ||||
Highest point | True Peak (6,500M) | ||||
Longest river | {{{long_river}}} | ||||
Demographics | |||||
Population | 200,000,000 | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | 0.5%/year | ||||
Median age | 35.5 years | ||||
Demonym | Phoenixian | ||||
History | |||||
Founded | January 1st, 1949
| ||||
Government | |||||
Capital | Slofsko | ||||
Official language | English | ||||
Type | Check Democracy | ||||
Legislature | Senate, People
| ||||
Economy | |||||
Currency | Unit (Ŭ) (PU) | ||||
GDP | Ŭ4.65 trillion | ||||
• Per capita | Ŭ80,000 | ||||
• Growth | 2%/year | ||||
Sectors |
1% Agriculture | ||||
Unemployment | 4% | ||||
Gini | 34.1 | ||||
Development | |||||
Life expectancy | 87.2 years | ||||
Improved water access | 99% | ||||
Literacy | 99.9% | ||||
Enrollment | 89% | ||||
• Primary | 99.9% | ||||
• Secondary | 99.5% | ||||
• Tertiary | 90.4% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | Month-day-year | ||||
Traffic | Right-hand | ||||
Codes | |||||
ISO code | TDP | ||||
Internet TLD | .tdp | ||||
Calling code | +19 |