Difference between revisions of "Document:Registered political parties"
From Taijitu
Lapeirousia (Talk | contribs) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|Progressivism | |Progressivism | ||
|{{Progressive party size}} | |{{Progressive party size}} | ||
− | | | + | |1 |
− | | | + | |0 |
|[http://forum.taijitu.org/progressive-party/ Progressive Party forums] | |[http://forum.taijitu.org/progressive-party/ Progressive Party forums] | ||
|- | |- | ||
Line 19: | Line 19: | ||
|{{Taijitu liberal statist party size}} | |{{Taijitu liberal statist party size}} | ||
|1 | |1 | ||
− | | | + | |0 |
|[http://forum.taijitu.org/taijitu-liberal-statist-party/ Taijitu Liberal Statist Party forums] | |[http://forum.taijitu.org/taijitu-liberal-statist-party/ Taijitu Liberal Statist Party forums] | ||
|- | |- | ||
Line 26: | Line 26: | ||
|1 | |1 | ||
|0 | |0 | ||
− | | | + | |0 |
|[http://forum.taijitu.org/civic-democratic-party/ Civic Democratic Party forums] | |[http://forum.taijitu.org/civic-democratic-party/ Civic Democratic Party forums] | ||
− | |} | + | |- |
+ | |{{Colorbox|red}} Taijitu Libertarian Communist Party | ||
+ | |Libertarian communism | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |{{Colorbox|lightgreen}} Green Party of Taijitu | ||
+ | |Green | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |{{Colorbox|{{Color|Council}}}} [[Council]] | ||
+ | |Participism | ||
+ | |{{Council size}} | ||
+ | |2 | ||
+ | |0 | ||
+ | |[http://forum.taijitu.org/index.php?board=259.0 Council subforum] | ||
+ | |- | ||
+ | |{{Colorbox|{{Color|Taijitu Nationalist Alliance}}}} [[Taijitu Nationalist Alliance]] | ||
+ | |Meritocracy | ||
+ | |{{TAN size}} | ||
+ | |2 | ||
+ | |2 | ||
+ | |[http://forum.taijitu.org/index.php?board=263.0 TAN subforum] | ||
+ | |- |
Latest revision as of 07:39, 20 June 2014
Name | Ideology | Membership | Senate | Cabinet | Meeting place |
---|---|---|---|---|---|
Progressive Party | Progressivism | 10 | 1 | 0 | Progressive Party forums |
Taijitu Liberal Statist Party | Liberal statism | 2 | 1 | 0 | Taijitu Liberal Statist Party forums |
Civic Democratic Party | Conservatism | 1 | 0 | 0 | Civic Democratic Party forums |
Taijitu Libertarian Communist Party | Libertarian communism | 1 | 0 | 0 | |
Green Party of Taijitu | Green | 1 | 0 | 0 | |
Council | Participism | 2 | 2 | 0 | Council subforum |
Taijitu Nationalist Alliance | Meritocracy | 5 | 2 | 2 | TAN subforum |